Price List 
Welcome to Inner Insights®' product information page. Our customers' health and safety are our highest priorities.
Our blends are free of harsh acids, alcohol, and other chemical additives.
Inner Insights® uses only the finest quality pesticide- and herbicide-free essential oils and herbs. All of our essential oils are ethically produced and are not tested on animals.
Please follow the link for information on ordering,
shipping, and our return policy.
,
checks and debit
If you are a retailer inquiring about a wholesale pricelist please contact us at stephie@innerinsights.com. We offer 30% off with a minimum purchase of $100.
Interested in free samples. We offer samples with most products. Please inquire within.
Gift Certificates are also available!
| Soap & Natural Skin Care | Carrier Oils |
| Pure Therapeutic Grade Essential Oils | Raw Base Materials |
| Absolutes | Herbs |
| Accessories ~ Bottles & Jars | Clays, Mud, Seaweeds |
| Massage Tables and Accessories |
Buy Bulk -any 10 essential oils and receive
10%
off the total price!
All of our blends can be customized to meet your skin type needs and preferences.
| Products | Cost($) | |
|---|---|---|
| Spa Gift Baskets, Choice of various hemp based soaps, dead sea salts, bubble baths, healing salves, essential oils, face & foot cream, body butter, laugh line serum, Crystals, Beeswax candles, Spa gift certificates... | $25-150 | |
|
SOAP - Hemp Based
Misty Mountain Breeze -Eucalyptus
& Rosemary
Citrus Plus Lemon, Lime and
Tangerine
Morning Glory -Tangerine and
Cedarwood
Healing Bars for Sensitive Skin -
Lavender or Honey and Oats
Acne Away Tea Tree,
Chamomile, Lavender
Hippy Bricks -Patchouli &
Cedarwood with hemp hulls (exfoliant)
Gardener's Glory- Rosemary, Orange,
Hemp Hulls
This soap is so wonderfully rich it can be used on the face as well as the body. It's lather is so creamy, you'll never buy shaving cream again. request a free sample.... |
Individual bars are $3.75 each or 3
for $10.
Soap Per Batch is $40 which
is approx. 17, 3 oz bars. We can make 1.5 oz bars (ie. B&B
day/weekend guests) |
|
| Stretch Mark Cream Remedy -Shea Butter, Cocoa Butter, Hemp Oil, Rosehip Seed Oil, Vitamin E with Lavender & Chamomile essential oil Whipped up freshly, has a 6 month shelf life. |
$15/ 250 ml or
$25/ 500 ml |
|
| Anti-wrinkle Eye Oil, natural laugh line serum with high amounts anti- inflammatory and nourishing oils |
$9. ea 3 @ $25 |
12 @$75
|
|
Facial Cream - 1.Gentle Healing -with
Lavender & Chamomile or 2.Exotica- Jasmine,
Neroli & Rose |
2 oz
3 for |
$12.00
$30.00 $40/ Kg |
| Base Cream or Base Lotion (both non-greasy, moisturizing formulas) | $4 for 2 oz glass jars | $11/ 500 ml or $18.75/ Kg |
Body Lotion
1.Chocolate-Coconut
2.Rose, Bergamot & Ylang Ylang 3.Vanilla & Sweet Orange, 4.Lavender |
$12.00 ea - 2 oz Bulk $40/Kg |
|
Healing
Salve
Beneficial for Eczema, Psoriasis, Diaper rash, Sensitive, itchy & Inflamed Dry Skin Ingredients: Beeswax, cocoa butter, avocado oil, vitamin E, Rosehip seed oil, organic hemp oil, grape seed oil, and select essential oils |
1/2 oz 3 for |
$9.00 $22.00 $14/ oz $20/ 2 oz |
Foot Cream- Choice of relaxing, antifungal, or Warming blends
|
2 oz
3 for |
$12.00
$25.00 |
| Deep Tissue Compress Therapy - 15ml for arthritis & chronic pain | $15 | 6 @ $60 |
| Lip balm (Org. Cocoa butter, Coconut Oil, Hemp Oil, Grape seed Oil, Beeswax, Vitamin E, Lanolin, vanilla, peppermint, melissa or chocolate fragrance | $8 ea.
|
6 @$35 |
| Sinus Steam Blend, 20 ml concentrate, decongestant | $15.00 | |
Dead Sea Salt
Add 1-2 cups to your hot bath and soak for 20 minutes. Known as a
wonderful muscle relaxant and draws out impurities.
|
$2.75/lb
$55/ 25 lb $80/ 50 lb |
|
Essential Oil Burner - home/car ![]() |
$15.50 ea | |
| Aromatic Bubble Bath, various blends |
$4./ 120 ml |
|
| Organic Chamomile Shampoo or/ Rosemary Conditioner, 120 ml SLS Free | $4.50 ea 6@ $22
or $25/kg (neutral) |
|
| Aromatic Bug Repellants | $12.00 | |
| Herbal Eye Drops, sooths pink eye, redness, and irritation | $10.00 | |
| Aromatic Burning Blends | $8.00-16.00 | |
| Aromatic Shower Gel | 12.00-18.00 | |
Therapeutic Anti-Pain Grain Bags ![]() |
Large $20.95
Small $14.50 |
|
Lavender Eye Pillows- Relax
& Sooth the optic nerves. ![]() |
$10.50 | |
| Personalized Perfume Spritzer
4 oz cobalt glass bottle (Choose from our selection or customize to your desire) |
$17.00-$25 | |
|
Floral Waters - Skin
Tonic chamomile, Rose, Neroli or Lavender |
$4.50/ 50 ml
$7/120 ml |
3 @ $12. $13 500ml $22/ L |
Essential
OilsSpa kits and student kits are now available -
Create your own kit...Spend over $300 before tax and receive 20% off.
Material Safety Data Sheets (M.S.D.S.) also available now.
| Product | Botanical Name | Plant Part | Extraction | Origin | Cost($)/ 15mL | Cost($)/ 50mL | Notes |
|---|---|---|---|---|---|---|---|
| Absinthe | Artemisia absinthium L. | leaves & twigs | steam | China | $13.25/ 5ml | $42 | Neurotoxin |
| Basil | Ocimum basilicum | leaves & flowers | steam | Italy | 6.00 | 15.25 | Stimulant |
| Bay | Pimenta racemosa | leaves | steam | West Indies | 12.00 | 28.60 | Toxic-Stimulant |
| Bergamot (F.C.F.) | Citrus bergamia | fruit peel | cold press | Italy | 10.75 | 25.45 | Balancer |
| Black pepper | Piper nigrum | dried berries | steam | India | 11.50 | 27.30 | Hot- Stimulant |
| Cajuput | Melaleuca cajuputi | leaves & twigs | steam | Indonesia | 6.00 | 13.30 | Stimulant |
| Camphor | Cinnamomum camphora | wood | steam | China | 4.75 | 11.60 | Hot-Stimulant |
| Cardamom | Elettaria cardamomum | seeds | steam | India | 15.75 5ml | 38.40 15 ml | Hot-Stimulant |
| Virginian Cedarwood | Juniperus virginiana | wood | steam | USA | 7.50 | 17.50 | Balancer |
| German chamomile | Matricaria recutica | flower heads | steam | E. Europe | 69.75 | 36/ 5mL | Relaxer |
| German chamomile | 10% dilution | 17.75 | 38.25 | ||||
| Roman chamomile | Chamaemelum nobile | flower heads | steam | E. Europe | 55.60 | 28/ 5mL | Relaxer |
| Roman chamomile | 10% dilution | 15.25 | 35.50 | ||||
| Cinnamon leaf | Cinnamomum verum | leaves | steam | France | 4.50 | 10.75 | Hot-Stimulant |
| Citronella | Cymbopogon nardus | grass | steam | Sri Lanka | 3.75 | 9.55 | Relaxer |
| Clary Sage | Salvia sclarea | leaves & flowers | steam | Bulgaria | 12.25 | 31.25 | Relaxer |
| Clove bud | Syzgium aromaticum | buds | steam | India | 10.35 | 26.45 | Hot-Stimulant |
| Clove leaf | Syzgium aromaticum | leaves | steam | India | 4.50 | 10.50 | Hot-Stimulant |
| Coriander | Corriandrum sativum | seeds | steam | Russia | 16.25 | 41.25 | Stimulant |
| Cornmint | Mentha arvensis | flowering herb | steam | USA | 9.00 | 22.95 | Stimulant |
| Cubeb | Litsea cubeba | Indonesia | 13.25 | 33.88 | Stimulant | ||
| Australian cypress | Cupressus intratropica | needles & twigs | steam | Australia | 35.00 | 89.25 | Balancer |
| French cypress | Cupressus sempervirens | needles & twigs | steam | France | 8.75 | 19.80 | Balancer |
| Eucalyptus citraodora | Eucalyptus citraodora | wood & leaves | steam | China | 6.50 | 16.55 | Relaxer |
| Eucalyptus globulus | Eucalyptus globulus | wood & leaves | steam | China | 4.25 | 10.05 | Stimulant |
| Fennel sweet | Foeniculum vulgare dulce | seeds | steam | France | 7.00 | 17.85 | Stimulant |
| Frankincense | Boswellia carteri | resin | CO2 | Ethiopia | 13.50 | 31.75 | Relaxer |
| Bourbon geranium | Pelargoneum graveolens | leaves & flowers | steam | France | 11.75 | 27.95 | Balancer |
| Egyptian geranium | Pelargoneum graveolens | leaves & flowers | steam | Egypt | 9.00 | 22.95 | Balancer |
| Ginger | Zingiber officinalis | root | steam | France | 8.25 | 21.05 | Hot-Stimulant |
| Pink grapefruit | Citrus paradisi | peel | cold press | France | N/A | N/A | Balancer |
| White grapefruit | Citrus racemosa | peel | cold press | France | 12.75 | 33.25 | Balancer |
| Ho Leaf | 7.25 | 17.75 | Relaxer | ||||
| Jasmine (Absolute) | Jasminum grandiflorum | flowers | solvent | France | 143.75 | 58.28/ 5mL | Balancer |
| Jasmine | 10% dilution | flowers | solvent | France | $8.5/5 ml
19.75 |
49.75 | Balancer |
| Juniper | Juniperus communis | berries | steam | India | 14.25 | 36.35 | Relaxer |
| Lavandin | Lavandula hybrida | flower tops | steam | France | 11.75 | 28.95 | Balancer |
| Lavender 40/42 | Lavandula Officinalis | flower tops | steam | France | 7.75 | 17.00 | Relaxer |
| French Lavender | Lavandula dentata | flower tops | steam | France | 11.25 | 28.75 | Relaxer |
| Lemon | Citrus limonum | peel | cold press | Italy | 3.50 | 8.95 | Balancer |
| Lemongrass | Cymbopogon flexuosus | leaves | steam | India | 6.25 | 14.50 | Balancer |
| Lime | Citrus aurantifolia | peel | steam | Italy | 4.50 | 11.50 | Stimulant |
| Mandarin | Citrus reticula | peel | cold press | Italy | 9.75 | 25.95 | Relaxer |
| Sweet Marjoram | Origanum marjorana | flowers & leaves | steam | France | 11.75 | 27.75 | Relaxer |
| Melissa | Melissa officinalis | leaves | steam | Egypt | 116.70 | 290.75 | Relaxer |
| Melissa 10% | Dilution in jojoba seed oil | leaves | steam | Egypt | 17.75 | 43.00 | Relaxer |
| Myrrh | Commiphora myrrha | crude myrrh | steam | Africa | 18.75/ 5 ml | 42/15 ml | Balancer |
| Neroli | Citrus aurantium | blossoms | steam | France | 99.00 | 43/ 5mL | Relaxer |
| Neroli | 12% dilution | blossom | steam | France | 8.50/5ml 20.75/15ml | 45.75 | Relaxer |
| Sweet orange | Citrus sinensis | peel | cold press | Brazil | 3.50 | 7.00 | Balancer |
| Palmarosa | Cymbopogon martini | grass | steam | India | 8.75 | 21.30 | Balancer |
| Patchouli | Pogostemon cablin | dried leaves | steam | Indonesia | 7.75 | 17.75 | Balancer |
| Peppermint | Mentha piperata | flowering herb | steam | USA | 6.75 | 15.75 | Hot-Stimulant |
| Pennyroyal | Mentha pulegium | flowers | steam | France | 12.00 | 29.75 | Stimulant |
| Petitgrain | Petitgrain bigarde | leaves & twigs | steam | France | 8.75 | 21.30 | Balancer |
| Long leaf pine | Pinus pinaster | needles | steam | USA | 7.75 | 17.75 | Balancer |
| Scotch pine | Pinus sylvestris | needles & twigs | steam | Hungary | 9.00 | 22.95 | Balancer |
| Rose | Rose maroc | flowers | solvent extraction | Morocco | 128.70 | 50/ 5mL | Relaxer |
| Rose | 10% dilution | flowers | solvent extraction | Morocco | $10/ 5ml 22.50 | 50.75 | Relaxer |
| French rosemary | Rosmarinus officinalis | herb | steam | France | 15.00 | 33.50 | Stimulant |
| Spanish rosemary | Rosmarinus officinalis | herb | steam | Spain | 6.75 | 15.00 | Stimulant |
| East Indian Sandalwood | Santalum album | wood | steam | India | $24/5ml | $70/ 15 ml | Relaxer |
| Spearmint | Mentha spicata | flower tops | steam | USA | 7.00 | 15.25 | Stimulant |
| Tea tree | Melaleuca alternifolia | leaves | steam | Australia | 7.00 | 15.25 | Stimulant |
| Red thyme | Thymus vulgaris | herb | CO2 | Hungary | 15.80 | 33.30 | Stimulant |
| White thyme | Thymus zygis | herb | CO2 | Spain | 15.80 | 33.30 | Stimulant |
| Wintergreen | Nepal | 3.75 | $8.50 | Toxic | |||
| Vanilla | Vanilla Plantifolia | Bean | Steam | Madagascar | 11 | 27 | Relaxant |
| Vetiver | Vetiveria zizaniodes | roots | steam | Java | 17.75 | 36.45 | Relaxer |
| Ylang ylang 1st grade | Cananga odorata | flowers | steam | Comores | 12.50 | 29.50 | Relaxer |

| Product | Botanical Name | Plant Part | Extraction | Origin | Size | Cost($) |
|---|---|---|---|---|---|---|
| Boronia | Boronia megastigma | flowers | solvent | Tasmania | 5mL | 300.00 |
| Carnation | Dianthus caryophyllus | flowers | solvent | Holland | 5mL | 195.00 |
| Champaka (frangipani) | Michelia alba | flowers | solvent | India | 5mL | 145.00 |
| Jasmine | Jasminum grandiflorum | flowers | solvent | France | 15mL | 120.00 |
| Jasmine sambac | Jasmine sambac | flowers | solvent | India | 15mL | 150.00 |
| Rose damask | Rosa damascena | flowers | solvent | Turkey | 15mL | 140.00 |
| Rose maroc | Rosa centrifolia | flowers | solvent | Morocco | 15mL | 160.00 |
| Spinach | Spinacia oleracea | leaf | solvent | Israel | 15mL | 150.00 |
| Tuberose | Polianthes tuberosa | flowers | solvent | India | 15mL | 360.00 |
| Violet leaf | Viola odorata | leaf | solvent | France | 15mL | 180.00 |
Vegetable and Carrier Oils 
| Product | Botanical Name | Size | Cost($) |
|---|---|---|---|
| Almond sweet virgin | Prunus amygdalus | 250 mL | 8.75 |
| 500 mL | 13.00 | ||
| 1 L | 21.50 | ||
| Apricot kernel Oil | Prunus armeniaca | 120 ml | 7.50 |
| 500 ml | 27.50 | ||
| 1L | 46. | ||
| Avocado | Persea americana | ||
| 120 ml | 7.50 | ||
| 500 ml | 27.50. | ||
| 1 L | 46.00 | ||
| Borage | Borago officinalis | 150 ml | 18.75 |
| 500 ml | 50.00 | ||
| Coconut Oil | Cold Pressed, 100% Biologically Pure | 500 ml | 10.00 |
| 1kg | 35 | ||
|
2 kg |
65 |
||
| Fractionated Coconut Oil | non-staining, light oil | 1/2 L | $16 |
| 1 L |
$30 |
||
| 1 G | $115. | ||
| Evening Primrose | Oenothera fiennis | 250 ml | 26. |
| 500 ml | 45.00 | ||
| 1 L | 74.50 | ||
| Flax seed | Linum usitatissimum | 250 ml | 20.00 |
| 500 ml | 27.00 | ||
| 1 L | 40.50 | ||
| Grape seed oil | 500ml | 12.00 | |
| 1 L | 20.00 | ||
| 1 Gallon | 70.00 | ||
| Hazelnut | Corylus avellana | 250 ml | 18.10 |
| 500 ml | 28.30 | ||
| 1 L | 42.00 | ||
| Organic Hemp seed oil | Cannabis sativa | 500 ml | 20.00 |
| 1 L | 36.00 | ||
| Holly massage oil blend | 1/2 L | 9.25 | |
| L | 65.00 | ||
| Jojoba Golden Oil | 120 ml | 8.50 | |
| 500 ml | 30.00 | ||
| 1 L | 54. | ||
| Macadamia | Macadamia integrifolia | 250 ml | 16.70 |
| 500 ml | 23.20 | ||
| 1L |
39. |
||
| Olive oil extra virgin | Olea europaea | 250 ml | 7.25 |
| 500 ml | 13.15 | ||
| Palm | Elaeis guinensis | 250 ml | 11.55 |
| 500 ml | 18.40 | ||
| 1 kg | 32 | ||
| 2 kg | 55 | ||
| Passionfruit | Passiflora incarnata | 250 ml | 42.60 |
| 500 ml | 50.15 | ||
| 1 L | 75.25 | ||
| Ricebran | Oryza sativa | 250 ml | 16.00 |
| 500 ml | 18.80 | ||
| 1 L | 28.20 | ||
| Rosehip Seed oil | Rosa rubiginosa | ||
| 120 ml | 15.50 | ||
| 500 ml | 67.00 | ||
| Sesame | Sesamum indicum | 250 ml | 20.05 |
| 500 ml | 23.60 | ||
| 1 L | 35.40 | ||
| Soya bean | Soja hispida | 150 ml | 1.30 |
| 500 ml | 3.50 | ||
| Safflower | Carthamus tinctorius | 250 ml | 6.00 |
| 500 ml | 9.50 | ||
| 1 L | 17.50 | ||
| Sunflower | Helianthus anuus | 250 ml | 5.75 |
| 500 ml | 8.95 | ||
| 1 L | 16.95 | ||
| Vitamin E | 15 ml | 7.00 | |
| 50 ml | 14.75 | ||
| 100 ml | 23.75 | ||
| Wheat germ | Triticum vulgare | 250 ml | 26.65 |
| 500 ml | 31.35 | ||
| 1 L | 47.05 | ||
| Product | 100g ($) | 500g ($) | 1kg ($) | 25kg ($) |
|---|---|---|---|---|
| Aloe Vera Gel Juice | 9.50 | 18.50 | 11.80/kg | |
| Base Cream or Base Lotion (both non-greasy, moisturizing formulas) | $4 for 2 oz glass jars | $11 | 17.75 | Quote |
Beeswax, raw![]() |
$7.50/lb | |||
| Citric Acid | $5.00 | 8.50 | 6.50/kg | |
| Cocoa Butter, organic with cocoa odour | $8 | 28.00 | 50.00 | 39/kg |
| Frankincense granules | 44.50 | 69.00 | 65/kg | |
| Grapefruit seed extract - 60/40 | $62 -50ml | $98 - 100ml | Quotes | |
| Mango butter | 45.00 | 70.00 | 90kg | |
| Menthol Crystals | 55.00 | 90.00 | 48/kg | |
|
Shea Butter -
African Natural, unrefined |
$8 for 2 oz | 29.00 | 55.00 | 30/kg |
| Silk Powder 200 mesh | 30.00 | 105.00 | 192.00 | 160/kg |
| Silk Peptide | 45.00 | 178.50 | 297.00 | 249/kg |
| Stearic Acid | 7.90 | 11.80 | 8.50/kg | |
| Witch Hazel Distillate | $4.50/120 ml | 13.80 | 20.50 | 15.00/kg |
| Exfoliant Sandalwood Crushed | 46.00 | 72.00 | 58/kg |
| Borax | Lye | 5.00 | 1lb |
![]() |
Glycerin Vegetable - USP 99.5% | 120mL | $4.00 |
| 500mL | $8.00 | ||
|
1L |
$13.50 |
| Product |
Size |
Cost($) |
|---|---|---|
| Chamomile | 100g | 4.50 |
| Comfrey leaves | 100g | 4.75 |
| Comfrey root--med. | 100g | 6.75 |
| Elder flowers | 100g | 4.75 |
| Lavender flowers | 100g | 6.75 |
| Linden flowers & leaves | 100g | 4.00 |
| Marigold | 100g | 4.50 |
| Marshmallow root | 100g | 5.00 |
| Organic peppermint | 100g | 4.25 |
| Rosehips | 100g | 7.75 |
| Sage leaves rubbed | 100g | 3.50 |
| Witch hazel | 100g | 5.75 |
| Yarrow | 100g | 3.75 |
| Product | Size | Cost($) |
|---|---|---|
| Bladder wrack (dried seaweed) | 100g | 9.50 |
| Green Clay, French Superfine | 500g | 14.00 |
| 1 Kg | 22.00 | |
White/Yellow/Pink Clay![]() |
500g
1 kg
|
12.00
21
|
| Kaolin UPS | 1 Kg | 18.00 |
| Seaweed Powder (Ascophyllum nodosum) | 500g | 17.00 |
| 1 Kg | 28.00 | |
| Kelp, Atlantic Sea | 1/2 lb | 7.50 |

| Product | Cost($) | Notes |
|---|---|---|
| Clear glass vial, Black screw cap, 7.5 ml | 0.70ea.
$6.50/ dozen
|
7.5 ml, clear |
| Amber 5 ml Glass bottles with dropper | 1.45 ea
$15/dozen |
5 ml, amber |
| Amber glass bottles, with tamper-proof dropper | 1.35 $14/dozen |
15 ml |
| 1.35 $14/dozen |
50 ml | |
| 1.75
$15.60/dozen |
500 ml, with screw cap | |
Cobalt blue glass bottles![]() |
$3.60 each | 120 mL, with spritzer top
or lotion pump |
| $38/dz | 4 oz Lotion Pump or Spritzer Pump | |
|
0.95ea. $8.25/ dozen |
120 mL with snap top lid
|
| .95ea.
$9.75/dozen |
500 ml, with screw cap | |
| Glass Ointment jars | 1.35ea or $13.00/dz | 2 oz with white screw cap |
| Glass Ointment jars | $1 ea or $10/dz | 1/2 oz or 1 oz |
![]() only
29lbs
Different colors, vinyl covers, foam layers, and widths are available. |
||||||
| Reflexology Stool $99. | ||||||
Meditation
& Yoga Stool
Great for ergonomics & alleviating knee pressure $40. |
||||||
| Optional 3 Pillow Headrest $56. | ||||||
| Lavender Eye Pillows $11. | ||||||
| Headrest Covers, cotton $11. |
Photography by: Wendy Saby
Saby Siren Productions
wendysaby@rogers.com
519-438-6756