Raw Base Materials
| Product | 100g ($) | 500g ($) | 1kg ($) | 4kg ($) |
|---|---|---|---|---|
| Aloe Vera Gel Juice | 9.50 | 18.50 | 64 | |
| Base Cream or Base Lotion (both non-greasy, moisturizing formulas) | $5 / 2 oz glass jar | $11 | 17.75 | 60 |
| Bream Cream/Lotion (all natural-6 month shelf life) | $7 / 2 oz glass jar | $22 | $38 | 126 |
| Beeswax, raw | $8.50/lb | |||
| Citric Acid | $5.00 | 9.50 | 7.50/kg | |
| Cocoa Butter, organic with cocoa odour | $8 | 28.00 | 50.00 | 39/kg |
| Frankincense granules | 44.50 | 69.00 | 65/kg | |
| Grapefruit seed extract - 60/40 | $62 -50ml | $98 - 100ml | Quotes | |
| Mango butter | 45.00 | 70.00 | 90kg | |
| Menthol Crystals | 55.00 | 90.00 | 48/kg | |
|
Shea Butter - African Natural, unrefined |
$10 for 2 oz | 29.00 | 55.00 | 30/kg |
| Silk Powder 200 mesh | 30.00 | 105.00 | 192.00 | 160/kg |
| Silk Peptide | 45.00 | 178.50 | 297.00 | 249/kg |
| Stearic Acid | 7.90 | 11.80 | 8.50/kg | |
| Witch Hazel Distillate | $5.75/120 ml | 13.80 | 20.50 | 15.00/kg |
| Exfoliant Sandalwood Crushed | 46.00 | 72.00 | 58/kg | |
| Borax | Lye | 8.00 | 1 lb |
Glycerin Vegetable USP 99.5%
120mL = $4.00
500mL = $8.00
1L = $133.50



